-
$1,890,0000 Beds, 0 Bathlot 70.00 acMLS 7481579 Days on Market
-
0 Beds, 0 Bathlot 2.55 acMLS 7481479 Days on Market
-
0 Beds, 0 Bathlot 3.10 acMLS 7481379 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 7481279 Days on Market
-
$3,200,00048,769 sqft lot 5.46 acMLS 7480479 Days on Market
-
$85,0000 Beds, 0 Bathlot 14,375 sqftMLS 7484680 Days on Market
-
$250,0002,520 sqft lot 30,057 sqftMLS 7481180 Days on Market
-
$525,0000 Beds, 0 Bathlot 1.78 acMLS 7480880 Days on Market
-
$225,0000 Beds, 0 Bathlot 20,038 sqftMLS 7480780 Days on Market
-
$225,0000 Beds, 0 Bathlot 22,216 sqftMLS 7480080 Days on Market
-
$225,0000 Beds, 0 Bathlot 28,314 sqftMLS 7479980 Days on Market
-
$225,0000 Beds, 0 Bathlot 22,216 sqftMLS 7479880 Days on Market
-
$225,0000 Beds, 0 Bathlot 23,958 sqftMLS 7479780 Days on Market
-
$225,0000 Beds, 0 Bathlot 1.02 acMLS 7479680 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.33 acMLS 7479580 Days on Market
-
$135,0000 Beds, 0 Bathlot 13,940 sqftMLS 7479280 Days on Market
-
$150,0000 Beds, 0 Bathlot 16,118 sqftMLS 7479180 Days on Market
-
$275,0000 Beds, 0 Bathlot 1.56 acMLS 7478980 Days on Market
-
$399,0004 Beds, 3 Bathslot 7,841 sqftMLS 7478481 Days on Market
-
MLS 7478081 Days on Market
-
$925,0000 Beds, 0 Bathlot 45.40 acMLS 7477482 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 55.00 acMLS 7477382 Days on Market
-
$749,9004 Beds, 3 Bathslot 41.70 acMLS 7477182 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 7476882 Days on Market
-
$1,200,0004 Beds, 3 Bathslot 16,118 sqftMLS 7476683 Days on Market
-
0 Beds, 0 Bathlot 4.38 acMLS 7475185 Days on Market
-
5 Beds, 3 Bathslot 14,375 sqftMLS 7474786 Days on Market
-
$165,00017,400 sqft lot 13,940 sqftMLS 7474586 Days on Market
-
$1,250,0006 Beds, 3 Bathslot 4.00 acMLS 7474386 Days on Market
-
$159,9990 Beds, 0 Bathlot 23,523 sqftMLS 7473987 Days on Market
The data relating to real estate for sale on this web site comes in part from the
Broker Reciprocity Program of the Mount Rushmore Area Association of REALTORS®
Multiple Listing Service. Real estate listings held by brokerage firms other than The Real Estate Center of Lead-Deadwood are marked with the Broker Reciprocity™ logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information Deemed Reliable But Not Guaranteed. Listing broker(s) has attempted to offer accurate data, but buyers are advised to confirm
all items.”
Copyright 2023 Mount Rushmore Area Association of REALTORS®., Inc. Multiple Listing Service. All rights reserved.
This data is up-to-date as of 3/31/23 7:36 PM PDT.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions