-
lot 40,076 sqftMLS 74047126 Days on Market
-
$990,0000 Beds, 0 Bathlot 135.08 acMLS 74045126 Days on Market
-
$499,5000 Beds, 0 Bathlot 158.79 acMLS 74044126 Days on Market
-
$260,0002 Beds, 2 Bathslot 9,148 sqftMLS 74042127 Days on Market
-
$183,0000 Beds, 0 Bathlot 2.13 acMLS 74037127 Days on Market
-
$509,0003 Beds, 2 Bathslot 12,197 sqftMLS 74034127 Days on Market
-
$749,9003 Beds, 2 Bathslot 23,958 sqftMLS 74272128 Days on Market
-
$5,000,0000 Beds, 0 Bathlot 249.09 acMLS 74101128 Days on Market
-
$225,0002 Beds, 1 Bathlot 3.00 acMLS 74032128 Days on Market
-
$255,0003 Beds, 2 Bathslot 3.05 acMLS 74031128 Days on Market
-
$309,9003 Beds, 2 Bathslot 7,406 sqftMLS 74030128 Days on Market
-
$450,0002,736 sqft lot 9,148 sqftMLS 74159129 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 74018129 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 74017129 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 74015129 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 74014129 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 74013129 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 74012129 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 74011129 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 74009129 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 74008129 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 74007129 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 74006129 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 74005129 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 74004129 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 74003129 Days on Market
-
$1,768,1000 Beds, 0 Bathlot 13.53 acMLS 74002129 Days on Market
-
$2,099,9905 Beds, 6 Bathslot 2.88 acMLS 74001129 Days on Market
-
$138,0000 Beds, 0 Bathlot 3.00 acMLS 73997130 Days on Market
-
$110,0000 Beds, 0 Bathlot 2.95 acMLS 73995130 Days on Market
The data relating to real estate for sale on this web site comes in part from the
Broker Reciprocity Program of the Mount Rushmore Area Association of REALTORS®
Multiple Listing Service. Real estate listings held by brokerage firms other than The Real Estate Center of Lead-Deadwood are marked with the Broker Reciprocity™ logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information Deemed Reliable But Not Guaranteed. Listing broker(s) has attempted to offer accurate data, but buyers are advised to confirm
all items.”
Copyright 2023 Mount Rushmore Area Association of REALTORS®., Inc. Multiple Listing Service. All rights reserved.
This data is up-to-date as of 2/2/23 7:37 PM PST.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions