-
$784,7215 Beds, 3 Bathslot 34,848 sqftMLS 7565151 Days on Market
-
$725,0000 Beds, 0 Bathlot 23.94 acMLS 7564951 Days on Market
-
$440,0000 Beds, 0 Bathlot 40.00 acMLS 7564751 Days on Market
-
$612,0000 Beds, 0 Bathlot 72.00 acMLS 7564651 Days on Market
-
$399,0000 Beds, 0 Bathlot 10.74 acMLS 7575652 Days on Market
-
$539,000Price Drop2 Beds, 2 Bathslot 23,523 sqftMLS 7565352 Days on Market
-
3 Beds, 3 Bathslot 8,277 sqftMLS 7564452 Days on Market
-
$219,9000 Beds, 0 Bathlot 6.20 acMLS 7564352 Days on Market
-
6 Beds, 3 Bathslot 19,167 sqftMLS 7563752 Days on Market
-
$149,0000 Beds, 0 Bathlot 21,345 sqftMLS 7563652 Days on Market
-
$149,0000 Beds, 0 Bathlot 22,216 sqftMLS 7563552 Days on Market
-
$575,000Price Drop2 Beds, 0 BathMLS 7563052 Days on Market
-
$239,0000 Beds, 0 Bathlot 3.16 acMLS 7562952 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 7568453 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 7568353 Days on Market
-
$935,0650 Beds, 0 Bathlot 39.79 acMLS 7566653 Days on Market
-
$99,9953,464 sqft lot 3,485 sqftMLS 7563453 Days on Market
-
$539,0000 Beds, 0 Bathlot 1.77 acMLS 7563253 Days on Market
-
$80,0000 Beds, 0 Bathlot 5.77 acMLS 7562853 Days on Market
-
$80,0000 Beds, 0 Bathlot 5.17 acMLS 7562653 Days on Market
-
$169,0000 Beds, 0 Bathlot 2.02 acMLS 7561953 Days on Market
-
$110,0004 Beds, 1 Bathlot 12,197 sqftMLS 7590554 Days on Market
-
0 Beds, 0 Bathlot 2.51 acMLS 7565754 Days on Market
-
$135,0004 Beds, 2 Bathslot 6,534 sqftMLS 7562354 Days on Market
-
$1,549,0005 Beds, 5 Bathslot 29,186 sqftMLS 7561654 Days on Market
-
$1,449,0005 Beds, 5 Bathslot 29,621 sqftMLS 7561554 Days on Market
-
$1,795,0007 Beds, 6 Bathslot 2.46 acMLS 7561054 Days on Market
-
3 Beds, 3 Bathslot 6.10 acMLS 7571955 Days on Market
-
0 Beds, 0 Bathlot 2.70 acMLS 7560855 Days on Market
-
5 Beds, 3 Bathslot 14,375 sqftMLS 7560655 Days on Market
The data relating to real estate for sale on this web site comes in part from the
Broker Reciprocity Program of the Mount Rushmore Area Association of REALTORS®
Multiple Listing Service. Real estate listings held by brokerage firms other than The Real Estate Center of Lead-Deadwood are marked with the Broker Reciprocity™ logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information Deemed Reliable But Not Guaranteed. Listing broker(s) has attempted to offer accurate data, but buyers are advised to confirm
all items.”
Copyright 2023 Mount Rushmore Area Association of REALTORS®., Inc. Multiple Listing Service. All rights reserved.
This data is up-to-date as of 6/3/23 4:54 PM PDT.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions