-
$430,0000 Beds, 0 Bathlot 12.10 acMLS 749185 Days on Market
-
$300,0003 Beds, 2 Bathslot 8,712 sqftMLS 749246 Days on Market
-
0 Beds, 0 Bathlot 1.72 acMLS 749216 Days on Market
-
$624,9003 Beds, 3 Bathslot 1.32 acMLS 749167 Days on Market
-
lot 34,413 sqftMLS 749157 Days on Market
-
lot 33,977 sqftMLS 749147 Days on Market
-
lot 32,235 sqftMLS 749137 Days on Market
-
lot 21,345 sqftMLS 749127 Days on Market
-
4 Beds, 3 Bathslot 8.00 acMLS 749117 Days on Market
-
$165,0002 Beds, 1 Bathlot 4,792 sqftMLS 749097 Days on Market
-
$370,0003 Beds, 2 Bathslot 41,382 sqftMLS 749077 Days on Market
-
$489,0004 Beds, 3 Bathslot 11,326 sqftMLS 749049 Days on Market
-
4 Beds, 2 Bathslot 7,841 sqftMLS 749019 Days on Market
-
$109,9000 Beds, 0 Bathlot 33,977 sqftMLS 7490310 Days on Market
-
$145,0000 Beds, 0 Bathlot 2.01 acMLS 7490010 Days on Market
-
$795,0004 Beds, 3 Bathslot 5,228 sqftMLS 7489810 Days on Market
-
$649,0003 Beds, 3 Bathslot 7,841 sqftMLS 7489711 Days on Market
-
$2,100,0003 Beds, 3 Bathslot 179.45 acMLS 7489311 Days on Market
-
$575,0000 Beds, 0 Bathlot 80.00 acMLS 7489011 Days on Market
-
$2,250,0004 Beds, 2 Baths2,124 sqft lot 76.00 acMLS 7488911 Days on Market
-
0 Beds, 0 Bathlot 1.46 acMLS 7488611 Days on Market
-
$450,0000 Beds, 0 Bathlot 40.00 acMLS 7488311 Days on Market
-
16,073 sqft lot 17.14 acMLS 7488511 Days on Market
-
35,393 sqft lot 17.14 acMLS 7488411 Days on Market
-
5 Beds, 3 Bathslot 2.40 acMLS 7488211 Days on Market
-
$179,0002 Beds, 2 Bathslot 7.94 acMLS 7489512 Days on Market
-
$825,0005 Beds, 4 Bathslot 16,989 sqftMLS 7487912 Days on Market
-
$169,0000 Beds, 0 Bathlot 1.89 acMLS 7487812 Days on Market
-
$175,0000 Beds, 0 Bathlot 9.94 acMLS 7491714 Days on Market
-
$79,0000 Beds, 0 Bathlot 3,485 sqftMLS 7487314 Days on Market
The data relating to real estate for sale on this web site comes in part from the
Broker Reciprocity Program of the Mount Rushmore Area Association of REALTORS®
Multiple Listing Service. Real estate listings held by brokerage firms other than The Real Estate Center of Lead-Deadwood are marked with the Broker Reciprocity™ logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information Deemed Reliable But Not Guaranteed. Listing broker(s) has attempted to offer accurate data, but buyers are advised to confirm
all items.”
Copyright 2023 Mount Rushmore Area Association of REALTORS®., Inc. Multiple Listing Service. All rights reserved.
This data is up-to-date as of 2/2/23 7:37 PM PST.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions