-
$950,0005 Beds, 4 Bathslot 26.40 acMLS 754528 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 754518 Days on Market
-
$825,0005 Beds, 4 Bathslot 1.10 acMLS 754498 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS 754488 Days on Market
-
$157,0000 Beds, 0 Bathlot 1.47 acMLS 754458 Days on Market
-
$220,0002 Beds, 1 Bathlot 6,970 sqftMLS 754829 Days on Market
-
$1,050,0002 Beds, 0 BathMLS 754439 Days on Market
-
$119,9002 Beds, 1 Bathlot 20,038 sqftMLS 754409 Days on Market
-
$499,000lot 19.26 acMLS 754399 Days on Market
-
$525,0003 Beds, 1 Bathlot 12.68 acMLS 754389 Days on Market
-
0 Beds, 0 Bathlot 1.53 acMLS 754369 Days on Market
-
$575,0003 Beds, 2 Bathslot 14,811 sqftMLS 754359 Days on Market
-
$233,2000 Beds, 0 Bathlot 5.83 acMLS 754349 Days on Market
-
$234,0000 Beds, 0 Bathlot 70.47 acMLS 754329 Days on Market
-
$889,0002 Beds, 2 Bathslot 19,602 sqftMLS 754309 Days on Market
-
$635,0002 Beds, 2 Bathslot 7,406 sqftMLS 754279 Days on Market
-
$234,0000 Beds, 0 Bathlot 5.85 acMLS 754289 Days on Market
-
$200,0000 Beds, 0 Bathlot 5.00 acMLS 754269 Days on Market
-
$200,0000 Beds, 0 Bathlot 5.00 acMLS 754259 Days on Market
-
$390,0004 Beds, 3 Bathslot 9,584 sqftMLS 754249 Days on Market
-
$80,0000 Beds, 0 Bathlot 10.00 acMLS 7541810 Days on Market
-
$574,9004 Beds, 2 Bathslot 11,326 sqftMLS 7541410 Days on Market
-
$82,0000 Beds, 0 Bathlot 11,326 sqftMLS 7541510 Days on Market
-
$57,0000 Beds, 0 Bathlot 27,008 sqftMLS 7541310 Days on Market
-
$388,0002 Beds, 2 Bathslot 30,057 sqftMLS 7541110 Days on Market
-
0 Beds, 0 Bathlot 12.32 acMLS 7540910 Days on Market
-
$215,0001 Bed, 1 Bathlot 10.00 acMLS 7540810 Days on Market
-
0 Beds, 0 Bathlot 2.79 acMLS 7540610 Days on Market
-
$1,200,0009 Beds, 5 Bathslot 40.00 acMLS 7543111 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 310.00 acMLS 7541211 Days on Market
The data relating to real estate for sale on this web site comes in part from the
Broker Reciprocity Program of the Mount Rushmore Area Association of REALTORS®
Multiple Listing Service. Real estate listings held by brokerage firms other than The Real Estate Center of Lead-Deadwood are marked with the Broker Reciprocity™ logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information Deemed Reliable But Not Guaranteed. Listing broker(s) has attempted to offer accurate data, but buyers are advised to confirm
all items.”
Copyright 2023 Mount Rushmore Area Association of REALTORS®., Inc. Multiple Listing Service. All rights reserved.
This data is up-to-date as of 3/31/23 7:36 PM PDT.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions